Paddy Croc – Season 2026

Race Results – 2026

Round Quali Race DNF Pit Total Bonuses
Formula 1 Qatar Airways Australian Grand Prix 0 6 10 10 26 -
Formula 1 Heineken Chinese Grand Prix 2026 Sprint Min Score 0 0 0 0 8 Min
Formula 1 Aramco Japanese Grand Prix 2026 18 10 0 0 28 -
Formula 1 Gulf Air Bahrain Grand Prix 2026 Virtual Min Score 0 0 0 0 0 Min
Formula 1 STC Saudi Arabian Grand Prix 2026 Virtual Min Score 0 0 0 0 0 Min
Formula 1 Crypto.com Miami Grand Prix 2026 Sprint 24 32 20 0 76 -
Formula 1 Lenovo Grand Prix Du Canada 2026 Sprint 10 36 0 20 66 -
Formula 1 Louis Vuitton Grand Prix de Monaco 2026 0 0 10 10 20 -
Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 2 0 0 0 2 -
Formula 1 Lenovo Austrian Grand Prix 2026 19 10 0 10 39 -
Formula 1 Pirelli British Grand Prix 2026 Sprint 36 0 0 0 36 -
Formula 1 Belgian Grand Prix 2026 16 10 10 0 36 -
Formula 1 AWS Hungarian Grand Prix 2026 0 0 0 0 0 -
Formula 1 Heineken Dutch Grand Prix 2026 Sprint Min Score 0 0 0 0 16 Min
Formula 1 Pirelli Gran D'Italia 2026 0 0 0 10 10 -
Formula 1 Tag Heuer Gran Premio de España 2026 0 10 10 0 20 -
Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 0 8 10 0 18 -
Bahrain Grand Prix Min Score 0 0 0 0 0 Min
Formula 1 Singapore Airlanes Singapore Grand Prix 2026 Sprint Min Score 0 0 0 0 0 Min
Formula 1 MSC Cruises United States Grand Prix 2026 Min Score 0 0 0 0 0 Min
Formula 1 Gran Premio de La Ciudad de México 2026 Min Score 0 0 0 0 0 Min
Formula 1 MSC Cruises Grande Premio de Sao Paulo 2026 Min Score 0 0 0 0 0 Min
Total (excl. 2 virtual) 125 122 70 60 401 0 7

Season 2026 Highlights

Bonus Legend

✓ Exact prediction bonus
S Sprint exact bonus
★ Beat winner bonus
Min No prediction (min score)